Yang pertama dari JiaJue motorcycle..kerennya ada tambahan up-sidedownnya loo…cekidot :
Specification:
MODEL | R12-125CC | R12-250CC |
L*W*H | 2030*709*1127mm | |
Base distance | 1369mm | |
Seat Height | 784mm | |
Engine | 125cc water cooled,single cylinder 4stroke,camshaft downward | 250 water cooled,single cylinder 4stroke, 4 valves,single overhead camshaft,single balance shaft |
Bore*Stroke | 56.5*49.5mm | 77*53.6mm |
Max Power | 8kw/8000r/min | 22kw/9000r/min |
Max Torque | 9.2N.M/\7500r/min | 23N.M/7000r/min |
Transmission | 5 gears | 6 gears |
Max Speed | 100KM/H | 170KM/H |
Pressure Ratio | 10.5:1 | 11:01 |
Plug spark | NGK D8TC | Torch C9EH |
Carburter | SHENG WEY PZ26 | TK PZ30V |
Sprocket | 14T front and 40T rear | |
Fuel tank | 15liter | |
Susbension | front double,rear single abosorber | |
Brake | front dual 300mm, rear single 220mm disc brake | |
Tyre | front 110/70-17,rear 150/60-17 | |
Speedometer | digital speedometer | |
Starter | electric starting | |
Net Weight | 139kgs | 139kgs |
Packing | 1980*570*1180mm(SKD) 1980*650*1180mm(CBU) | |
Conatiner | 48pcs/40HQ(SKD), 36pcs/40HQ(CBU) |
Yang versi nakednya juga adahhhh :
Kalo mau warna-warni jugaaa okeehhh
yg mau miripp bgt juga bisaaa..ada yg versi double ckramm…tmbah keyenn
yang kuning kek bumblebee juga boyehhhh
Specifications
250CC WATED COOLED ENGINE, FRONT 2 DISC AND REAR ONE DISC BRAKE SYSTEM,MODEL | R12 R125CC SB | R12 250CC CBB | |
L*W*H | 2030*709*1127mm | ||
Base distance | 1369mm | ||
Seat Height | 784mm | ||
Engine | 250 water cooled,single cylinder 4stroke, DOHC 4 valves | ||
Bore*Stroke |
70*65mm |
||
Max Power | 19kw/8000r/min | ||
Max Torque | 22N.M/7500r/min | ||
Transmission | 6 gears | ||
Max Speed | 150KM/H | ||
Pressure Ratio | 11:01 | ||
Plug spark | Torch C9EH | ||
Carburter | TK PZ30V | ||
Sprocket | 14T front and 40T rear | ||
Fuel tank | 19liter | ||
Susbension | front double,rear single abosorber | ||
Brake | front dual 300mm, rear single 220mm disc brake | ||
Tyre | front 110/70-17,rear 150/60-17 | ||
Speedometer | mechancial or digital speedometer | ||
Starter | electric starting | ||
Net Weight | 132kgs | 134kgs | 139kgs |
Packing | 1980*570*1180mm(SKD) 1980*650*1180mm(CBU) | ||
Conatiner | 48pcs/40HQ(SKD), 36pcs/40HQ(CBU) |
adas juga yg mirip cagiva mito125 +cbr 250
Jadiii…ada yg mau masukin ke marii??…lumayan laku looo apalagi kao cuman 15 jutaan
sumber : http://asmarantaka.wordpress.com/2013/07/12/mau-honda-cbr-250-versi-murahhh-tenanggg-ada-generiknyaaa-dari-chinaaa/
Tidak ada komentar:
Posting Komentar